![]() |
117 S
Thayer St
• PO Box 288
• Spencer Nebraska 68777 USA 800.218.7625 • 402.589.1224 Fax: 402.589.0064 www.huffyswindsocks.com "Serving the Aviation Industry since 1985" |
|
Unprinted Prices |
|||
|---|---|---|---|
| Windsock Size | Price | Bracket to Use | |
| 4" Diameter x 15" Windsock | $9.95 (ORANGE) | Use 4" Bracket with Plate Mounting |
|
| 6" Diameter x 24" Windsock | $12.95 (ORANGE) | Use 6" Extended Bracket with Plate Mounting |
|
| 8" Diameter x 30" Windsock | $15.95 (ORANGE) | Uses 8" Bracket with plate mounting or 8" Ground Stake Bracket or 8" Extended Bracket with bushings |
|
| 10" Diameter x 42" Windsock | $23.95 (ORANGE) | Uses 10" Extended Bracket with 1/2" threaded pipe or Plate mounting |
|
| 13" Diameter x 56" Windsock | $30.95 (ORANGE) | Uses 13" Standard or Extended Bracket with 1" pipe mount | |
| 18" Diameter x 72" Windsock | $35.95 (ORANGE) | Uses 18" Standard or Extended Bracket with 1" pipe mount |
|
| 18" Diameter x 84" Windsock | $38.95 (ORANGE) | ||
| 18" Diameter x 96" Windsock | $42.95 (ORANGE) | ||
| 24" Diameter x 96" Windsock | $46.95 (ORANGE) | Use 24" Extended Bracket Extends 30" into windsock has pipe mount on 1" pipe Collapsible for easy shipping |
|
| 36" Diameter x 144" Windsock | $91.95 (ORANGE) | Use 36" Extended Bracket Collapsible for easy shipping |
|
We can make custom sized windsocks. |
|||